Under 11a |
Under 11b |
|||||||
| All games Week Commencing | All games Week Commencing | |||||||
| May | 3 | Old Colfeians | Home | May | 3 | Old Colfeians | Away | |
| 10 | Dartford | Home | 10 | Dartfordians | Away | |||
| 17 | Old Elthamians | Away | 17 | Old Elthamians | Home | |||
| 24 | Catford and Cyphers | Home | 24 | HSBC | Away | |||
| Jun | 7 | Sidcup | Away | Jun | 7 | Orpington | Home | |
| 14 | Beckenham | Home | 14 | Beckenham | Away | |||
| 21 | Bexley | Away | 21 | Old Wilsonians | Home | |||
| 28 | Blackheath | Home | 28 | Bickley Park | Home | |||
| Jul | 5 | Bromley | Away | Jul | 5 | Cudham Wyse | Home | |
| 12 | Bromley Common | Home | 12 | OD CUACO | Away | |||
| 19 | Chislehurst and West Kent | Away | 19 | Chislehurst and West Kent | Home | |||
Under 13 |
|||
| All games Week Commencing | |||
| May | 3 | Old Colfeians | Away |
| 10 | Dartford | Away | |
| 17 | Holmesdale | Home | |
| 24 | Catford and Cyphers | Away | |
| Jun | 7 | Sidcup CC | Home |
| 14 | Beckenham | Away | |
| 21 | Bexley | Home | |
| 28 | Blackheath | Away | |
| Jul | 5 | Old Wilsonians | Home |
| 12 | Bromley Common | Away | |
| 19 | HSBC | Home | |
Under 15a |
Under 15a |
|||||||
| May | 2 | Holmesdale | Home | May | 2 | Dartfordians | Away | |
| 9 | OD Cuaco | Away | 9 | OD CUACO | Home | |||
| 16 | - | 16 | Orpington | Home | ||||
| 23 | HSBC | Home | 23 | Bromley Town | Away | |||
| 30 | - | 30 | Cudham Wyse | Home | ||||
| Jun | 6 | Sidcup | Away | Jun | 6 | Gravesend | Home | |
| 13 | Old Elthamians | Home | 13 | Old Elthamians | Away | |||
| 20 | Bromley | Away | 20 | Old Colfeians | Home | |||
| 27 | Blackheath | Home | 27 | Dartford | Away | |||
| Jul | 4 | Bexley | Away | Jul | 4 | Beckenham | Home | |
| 11 | Bromley Common | Home | 11 | Bromley Common | Away | |||