Nick Beavis has taken over responsibility for the ‘magic numbers’ of this well established fund raising activity as of April 1st and, given he is located in Cheshire, will be assisted on the ground by Chris Brayley.
Anyone can buy a number for only £2.00 a month (preferably paid by Standing Order) and many participants hold multiple numbers. 4 numbers are drawn every month for prizes of £60, £50, £30 & £20 and it is planned that there will be at least one 'bumper prize' awarded as a bonus, for hopefully as much as £500, during the year as an added incentive. Clearly the more numbers sold, the more prize money is paid out given 51% of income is reserved for prizes.
With at least 48 winning numbers drawn out of 200 odd numbers every year, the chances of a win beat Lottery tickets or a bet at the bookies hand down!
To buy your numbers or increase your stake, download the Standing Order Form, fill it in and post it to Chris Brayley (address at the bottom) or use online banking to set up your own Standing Order and email advise Chris Brayley.
DECEMBER 2012 |
||
| 1st | £60 | W. George |
| 2nd | £50 | A Watkins |
| 3rd | £30 | B Smith |
| 4th | £20 | M. Harrison |
NOVEMBER 2012 |
||
| 1st | £60 | Tony Holder |
| 2nd | £50 | Trevor Phillips |
| 3rd | £30 | Gail Hadley |
| 4th | £20 | Dean Wheeler |
OCTOBER 2012 |
||
| 1st | £60 | Martin Greenway |
| 2nd | £50 | C Couldrey |
| 3rd | £30 | R Dickson |
| 4th | £20 | A Eddicott |
SEPTEMBER 2012 |
||
| 1st | £60 | S Wright |
| 2nd | £50 | M Askew |
| 3rd | £30 | J Browne |
| 4th | £20 | S Whitehead |
AUGUST 2012 |
||
| 1st | £60 | P Jones |
| 2nd | £50 | J Sheehy |
| 3rd | £30 | G Cooper |
| 4th | £20 | G Harrison |
JULY 2012 |
||
| 1st | £60 | S. Whitehead |
| 2nd | £50 | A. Jackson |
| 3rd | £30 | S. Wright |
| 4th | £20 | B. Couldrey |
JUNE 2012 |
||
| 1st | £60 | M. Faulkner |
| 2nd | £50 | C. Stammer |
| 3rd | £30 | C. Couldrey |
| 4th | £20 | M. Brown |
MAY 2012 |
||
| 1st | £60 | P Carney |
| 2nd | £50 | S Wright |
| 3rd | £30 | M Whetren |
| 4th | £20 | F Dabbs |
APRIL 2012 |
||
| 1st | £60 | C.Brayley |
| 2nd | £50 | C.Brayley |
| 3rd | £30 | C Herd |
| 4th | £20 | D.Eddicott |
MARCH 2012 |
||
| 1st | £60 | Geoff Duckett |
| 2nd | £50 | Geoff Harrison (J.Stephens) |
| 3rd | £30 | Jake Randall |
| 4th | £20 | Alan Matthews |
FEBRUARY 2012 |
||
| 1st | £60 | Phil Burnstead |
| 2nd | £50 | Ron Arnold |
| 3rd | £30 | Charles Herd |
| 4th | £20 | Barnes Walker |
JANUARY 2012 |
||
| 1st | £60 | Pete Roberts |
| 2nd | £50 | Charles Whitmore |
| 3rd | £30 | Andrew Watkins |
| 4th | £20 | Martin Greenway |
December 2011 |
||
| 1st | £60 | P Askew |
| 2nd | £50 | I Duncan |
| 3rd | £30 | J Rees |
| 4th | £20 | K Murphy |
November 2011 |
||
| 1st | £60 | M Faulkner |
| 2nd | £50 | Mrs M Richie |
| 3rd | £30 | K Rees |
| 4th | £20 | C Couldrey |
October 2011 |
||
| 1st | £60 | A Matthews |
| 2nd | £50 | C Christodoulou |
| 3rd | £30 | C Whitmore |
| 4th | £20 | N Beavis |
September 2011 |
||
| 1st | £60 | C Beaumont |
| 2nd | £50 | J Browne |
| 3rd | £30 | B Randall |
| 4th | £20 | R Strugnell |
August 2011 |
||
| 1st | £60 | J & N Painting |
| 2nd | £50 | N Rees |
| 3rd | £30 | B Smith |
| 4th | £20 | D Collins |
July 2011 |
||
| 1st | £60 | J Sheen |
| 2nd | £50 | M Brown |
| 3rd | £30 | P Huttley |
| 4th | £20 | C Johnson |
June 2011 |
||
| 1st | £60 | N Chisholm |
| 2nd | £50 | C Stammer |
| 3rd | £30 | J Stephens |
| 4th | £20 | B Randall |
May 2011 |
||
| 1st | £60 | C Brayley |
| 2nd | £50 | P Bumstead |
| 3rd | £30 | J Sheen |
| 4th | £20 | A Watkins |