December 2011 |
||
| 1st | £60 | P Askew |
| 2nd | £50 | I Duncan |
| 3rd | £30 | J Rees |
| 4th | £20 | K Murphy |
November 2011 |
||
| 1st | £60 | M Faulkner |
| 2nd | £50 | Mrs M Richie |
| 3rd | £30 | K Rees |
| 4th | £20 | C Couldrey |
October 2011 |
||
| 1st | £60 | A Matthews |
| 2nd | £50 | C Christodoulou |
| 3rd | £30 | C Whitmore |
| 4th | £20 | N Beavis |
September 2011 |
||
| 1st | £60 | C Beaumont |
| 2nd | £50 | J Browne |
| 3rd | £30 | B Randall |
| 4th | £20 | R Strugnell |
August 2011 |
||
| 1st | £60 | J & N Painting |
| 2nd | £50 | N Rees |
| 3rd | £30 | B Smith |
| 4th | £20 | D Collins |
July 2011 |
||
| 1st | £60 | J Sheen |
| 2nd | £50 | M Brown |
| 3rd | £30 | P Huttley |
| 4th | £20 | C Johnson |
June 2011 |
||
| 1st | £60 | N Chisholm |
| 2nd | £50 | C Stammer |
| 3rd | £30 | J Stephens |
| 4th | £20 | B Randall |
May 2011 |
||
| 1st | £60 | C Brayley |
| 2nd | £50 | P Bumstead |
| 3rd | £30 | J Sheen |
| 4th | £20 | A Watkins |
April 2011 |
||
| 1st | £60 | G Herd |
| 2nd | £50 | J Mc Guiness |
| 3rd | £30 | P Knight |
| 4th | £20 | P Askew |
March 2011 |
||
| 1st | £60 | M Askew |
| 2nd | £50 | R Harris |
| 3rd | £30 | D Jackson |
| 4th | £20 | M Whetren |
Feb 2011 |
||
| 1st | £60 | D Beaumont |
| 2nd | £50 | S Keep |
| 3rd | £30 | C Johnson |
| 4th | £20 | J Temple |
January 2011 |
||
| 1st | £60 | N Couldrey |
| 2nd | £50 | G Harrison |
| 3rd | £30 | George W |
| 4th | £20 | T Pratt |
January 2011 |
||
| 1st | £60 | N Couldrey |
| 2nd | £50 | G Harrison |
| 3rd | £30 | George W |
| 4th | £20 | T Pratt |
December 2010 |
||
| 1st | £60 | D Jackson |
| 2nd | £50 | A Gingell |
| 3rd | £30 | D Rees |
| 4th | £20 | C Beaumont |
November 2010 |
||
| 1st | £60 | B. Randall |
| 2nd | £50 | G. Cooper |
| 3rd | £30 | G. Herd |
| 4th | £20 | C. Johnson |